2017 CIS Dan Garodnick Chess Challenge atPS 11M
Saturday, November 18, 2017
Tournament Pairings
Alphabetical Pairings. 2017 CIS Dan Garodnick Chess Challenge: Open (K-12 - 1500 and up)
Player | Color | Opponent | Board |
Alperovich, Max | Black vs. | Hong Li, Zhan (1321) | on board 5007 |
Bejasa, Christopher | Black vs. | Piazzi, Marco (1386) | on board 5005 |
Bugayev, Arthur | White vs. | Chen, Ryan (1518) | on board 5004 |
Chen, Leo | Black vs. | Li, James (1480) | on board 5010 |
Chen, Ryan | Black vs. | Bugayev, Arthur (1807) | on board 5004 |
Chen, Vicki | White vs. | Yang, Calvin (1873) | on board 5003 |
Ciborowski, David | Black vs. | Xia, Jason (1574) | on board 5006 |
Hong Li, Zhan | White vs. | Alperovich, Max (1567) | on board 5007 |
Li, James | White vs. | Chen, Leo (1486) | on board 5010 |
Liu, Iram | Black vs. | Underwood, Toshinori (1821) | on board 5002 |
Piazzi, Marco | White vs. | Bejasa, Christopher (1689) | on board 5005 |
Rai, Aayushma | Black vs. | Wong, Yates (1656) | on board 5008 |
Sherpa, Tashi | White vs. | Xue, Steven (1909) | on board 5001 |
Underwood, Toshinori | White vs. | Liu, Iram (1598) | on board 5002 |
Wong, Yates | White vs. | Rai, Aayushma (1466) | on board 5008 |
Wu, Wen Kai | Black vs. | Zhang, Ben (1502) | on board 5009 |
Xia, Jason | White vs. | Ciborowski, David (1301) | on board 5006 |
Xue, Steven | Black vs. | Sherpa, Tashi (1718) | on board 5001 |
Yang, Calvin | Black vs. | Chen, Vicki (1426) | on board 5003 |
Zhang, Ben | White vs. | Wu, Wen Kai (1421) | on board 5009 |
Alphabetical Pairings. 2017 CIS Dan Garodnick Chess Challenge: Reserve (K-12 Under 1500
Player | Color | Opponent | Board |
Adams, Claire | Black vs. | Meehan, Payton (783) | on board 27 |
Adams, Emma | White vs. | Chen, Yuzheng (1309) | on board 12 |
Adams, James | Black vs. | Tai, Matthew (1236) | on board 6 |
Ali, Ahad | White vs. | Wang, Raymond (1149) | on board 28 |
Alperovich, Benjamin | White vs. | Yan, Alvin (954) | on board 29 |
Aryal, Kushagra | Black vs. | Mutha, Siddhartha (1052) | on board 26 |
Berkowitz, Alfred | Black vs. | Jacobs, Mila (1042) | on board 30 |
Bondarchuk, Jake | Black vs. | Rubinov, Michael (1262) | on board 13 |
Bugayev, George | Black vs. | Isaacs, Joshua (1121) | on board 15 |
Chang, Kevin | White vs. | Lisowski, James (1346) | on board 11 |
Chen, Dehao | White vs. | Rivera, Louis (1224) | on board 18 |
Chen, Yuzheng | Black vs. | Adams, Emma (1206) | on board 12 |
Chi-Burns, Gael | Black vs. | Huang, Ryan (1260) | on board 3 |
Deas, Chance | White vs. | Gurung, Anish (1048) | on board 23 |
Dong, Jason | See T.D. | ||
Edwards, John | White vs. | Yee, Brian (1061) | on board 16 |
Efthimiou, Peter | White vs. | Emert-Wiggins, Maya (985) | on board 20 |
Emert-Wiggins, Maya | Black vs. | Efthimiou, Peter (1251) | on board 20 |
Feng, Nick | Black vs. | Sukhiashvili, Nikoloz (1329) | on board 5 |
Figueroa, James | White vs. | Wu, Jason (1096) | on board 17 |
Fisher, Zane | White vs. | Zheng, Tia (1138) | on board 8 |
Flores-Zeledon, Dana | Black vs. | Moran, Brendan (1419) | on board 7 |
Garcia, Elian | White vs. | Gurung, Asmit (1045) | on board 19 |
Gurung, Anish | Black vs. | Deas, Chance (1104) | on board 23 |
Gurung, Asmit | Black vs. | Garcia, Elian (1367) | on board 19 |
He, Henry | White vs. | Jiang, Ivan (1224) | on board 4 |
Hoffman, Jesse | Black vs. | Norbu, Chime (1177) | on board 2 |
Huang, Ryan | White vs. | Chi-Burns, Gael (897) | on board 3 |
Isaacs, Joshua | White vs. | Bugayev, George (1419) | on board 15 |
Jacobs, Mila | White vs. | Berkowitz, Alfred (883) | on board 30 |
Jiang, Ivan | Black vs. | He, Henry (1336) | on board 4 |
Kang, Dylan | Black vs. | Mehandru, Rohit (1363) | on board 9 |
Karp, Richard | White vs. | Steinhauer, Jake (1341) | on board 1 |
Lan, Liaowei | Black vs. | Saquisili, Omar (1022) | on board 22 |
Li, Alexandr | Black vs. | Saxe, Caleb (1058) | on board 25 |
Lisowski, James | Black vs. | Chang, Kevin (1211) | on board 11 |
McSween, Harry | Black vs. | Neirick, Jack (1429) | on board 14 |
Meehan, Payton | White vs. | Adams, Claire (1228) | on board 27 |
Mehandru, Rohit | White vs. | Kang, Dylan (1149) | on board 9 |
Moran, Brendan | White vs. | Flores-Zeledon, Dana (1209) | on board 7 |
Mutha, Siddhartha | White vs. | Aryal, Kushagra (784) | on board 26 |
Neirick, Jack | White vs. | McSween, Harry (1082) | on board 14 |
Ni, Bin | Black vs. | Yevdayev, Eva (1045) | on board 21 |
Norbu, Chime | White vs. | Hoffman, Jesse (1332) | on board 2 |
Pearce, Ruby | Black vs. | Pichugov, Andrey (1060) | on board 24 |
Pichugov, Andrey | White vs. | Pearce, Ruby (880) | on board 24 |
Rivera, Louis | Black vs. | Chen, Dehao (1082) | on board 18 |
Rubinov, Michael | White vs. | Bondarchuk, Jake (1116) | on board 13 |
Saquisili, Omar | White vs. | Lan, Liaowei (1123) | on board 22 |
Saxe, Caleb | White vs. | Li, Alexandr (808) | on board 25 |
Steinhauer, Jake | Black vs. | Karp, Richard (1247) | on board 1 |
Sukhiashvili, Nikoloz | White vs. | Feng, Nick (1469) | on board 5 |
Tai, Matthew | White vs. | Adams, James (1432) | on board 6 |
Wang, Raymond | Black vs. | Ali, Ahad (922) | on board 28 |
Wang, Richard | White vs. | Xue, Adam (1362) | on board 10 |
Wu, Jason | Black vs. | Figueroa, James (1245) | on board 17 |
Xue, Adam | Black vs. | Wang, Richard (1236) | on board 10 |
Yan, Alvin | Black vs. | Alperovich, Benjamin (1057) | on board 29 |
Yee, Brian | Black vs. | Edwards, John (1362) | on board 16 |
Yevdayev, Eva | White vs. | Ni, Bin (1126) | on board 21 |
Zheng, Tia | Black vs. | Fisher, Zane (1418) | on board 8 |
Alphabetical Pairings. 2017 CIS Dan Garodnick Chess Challenge: JH-HS Novice (K-12 Under 1100)
Player | Color | Opponent | Board |
Alvarado-Yoshida, Nico | Black vs. | Dong, Ryan (unr.) | on board 65 |
Armas, Xavier | White vs. | Gordon, Malcolm He (438) | on board 71 |
Aveille, Nayelis | Black vs. | Georgiev, Philip (unr.) | on board 70 |
Axelman, Warren | White vs. | Satkunarajah, Emmanuel (487) | on board 77 |
Baez, Ashly | White vs. | Nieto, Nayah (426) | on board 73 |
Baez, Max | White vs. | Cao, Brian (713) | on board 54 |
Batista, Uladis | White vs. | Tai, Emily (1014) | on board 35 |
Bugdayci, Alimente | Black vs. | Montero, Anthony (356) | on board 69 |
Canelas, Ramon | Black vs. | Odufunade, Adelsola (unr.) | on board 80 |
Cao, Brian | Black vs. | Baez, Max (510) | on board 54 |
Castelan, Carlos | White vs. | Kothandaraman, Chellam (967) | on board 46 |
Castillo, Leily | White vs. | Clementson, Tyrone (616) | on board 48 |
Castillo, Melody | Black vs. | Regunathan, Sathya (879) | on board 49 |
Chen, Darren | Black vs. | Li, Vicki (891) | on board 39 |
Chen, Eric | Black vs. | Rodriguez, David (597) | on board 63 |
Chen, Randy | Black vs. | Hernandez, Siulary (524) | on board 75 |
Chen, Xiang | White vs. | Levitski, Lucy (644) | on board 43 |
Cheung, Ho Yin | White vs. | Gonzalez, Boris (130) | on board 59 |
Cheung, Jacky | Black vs. | Mak, Alvin (1081) | on board 32 |
Cheung, Thomson | Black vs. | Syla, Premton (484) | on board 78 |
Clementson, Tyrone | Black vs. | Castillo, Leily (887) | on board 48 |
Congrains, Johan | White vs. | Davronov, Abdurahmon (unr.) | on board 74 |
Cooks, Shaunia | White vs. | Zhao, Yujun (523) | on board 76 |
Coutou, Daniel | Black vs. | Kothandaraman, Zoe (940) | on board 34 |
Davronov, Abdurahmon | Black vs. | Congrains, Johan (524) | on board 74 |
Deas, Christian | Black vs. | Shi, Raymond (989) | on board 44 |
Diyarza, Jonathan | White vs. | Mendoza, Antonio (677) | on board 60 |
Diyarza, Vanessa | White vs. | Gabel, Emilia (625) | on board 62 |
Dong, Andy | Black vs. | Galva, Daryll (522) | on board 85 |
Dong, Ryan | White vs. | Alvarado-Yoshida, Nico (1050) | on board 65 |
Eisenberg, Dylan | Black vs. | Perez, Joel (560) | on board 57 |
Ergashev, Amirshoh | White vs. | Jun, Jeffrey (436) | on board 53 |
Evans, Samuel | See T.D. | ||
Flores, David | White vs. | Valentin, Adam (121) | on board 64 |
Gabel, Emilia | Black vs. | Diyarza, Vanessa (unr.) | on board 62 |
Galva, Daryll | White vs. | Dong, Andy (unr.) | on board 85 |
Georgiev, Philip | White vs. | Aveille, Nayelis (606) | on board 70 |
Gonzalez, Andrew L | White vs. | Walsh, Luke (unr.) | on board 86 |
Gonzalez, Boris | Black vs. | Cheung, Ho Yin (730) | on board 59 |
Gordon, Malcolm He | Black vs. | Armas, Xavier (596) | on board 71 |
Guzman, Janelys | White vs. | Mendoza, Christian (945) | on board 38 |
Hernandez, Siulary | White vs. | Chen, Randy (unr.) | on board 75 |
Hoang, Brian | Black vs. | Li, Alex (unr.) | on board 56 |
Horvath, Marko | Black vs. | McMullen, Danae Na (765) | on board 36 |
Jun, Jeffrey | Black vs. | Ergashev, Amirshoh (800) | on board 53 |
Kapanadze, Anano | Black vs. | Modzelewski, Robert (919) | on board 33 |
Kothandaraman, Chellam | Black vs. | Castelan, Carlos (632) | on board 46 |
Kothandaraman, Jake | White vs. | Tom , Jacob (881) | on board 41 |
Kothandaraman, Zoe | White vs. | Coutou, Daniel (807) | on board 34 |
Krishnakumar, Udhai | Black vs. | Parrales, Justin (824) | on board 52 |
Lasalle, Jaidan | White vs. | Lian, Joyce (685) | on board 55 |
Leung, Andy | Black vs. | Lindsay, Del (521) | on board 51 |
Levitski, Lucy | Black vs. | Chen, Xiang (1071) | on board 43 |
Li, Alex | White vs. | Hoang, Brian (662) | on board 56 |
Li, Vicki | White vs. | Chen, Darren (625) | on board 39 |
Lian, Jonathan | Black vs. | Polanco, Jacob (777) | on board 37 |
Lian, Joyce | Black vs. | Lasalle, Jaidan (102) | on board 55 |
Lin, Raymond | Black vs. | Lucero, Marilyn (1080) | on board 42 |
Lindsay, Del | White vs. | Leung, Andy (853) | on board 51 |
Lindsay, Nelson | White vs. | Ramirez, Chris (unr.) | on board 79 |
Lucero, Marilyn | White vs. | Lin, Raymond (647) | on board 42 |
Lutfiddinov, Shohruh | White vs. | Vasanthakumar, Rupesh (893) | on board 47 |
Lynch, Gerald | White vs. | Moschella, Antonio (795) | on board 66 |
Mak, Alvin | White vs. | Cheung, Jacky (847) | on board 32 |
Martinez, Cristian | White vs. | Taylor, Chloe (769) | on board 83 |
Mateo, Franmy | White vs. | Shen, Keira (439) | on board 68 |
McMullen, Danae Na | White vs. | Horvath, Marko (988) | on board 36 |
Mendoza, Antonio | Black vs. | Diyarza, Jonathan (unr.) | on board 60 |
Mendoza, Christian | Black vs. | Guzman, Janelys (749) | on board 38 |
Modzelewski, Robert | White vs. | Kapanadze, Anano (1003) | on board 33 |
Montellano, Benjamin | White vs. | Wang, Kaiyi (unr.) | on board 88 |
Montero, Anthony | White vs. | Bugdayci, Alimente (646) | on board 69 |
Moschella, Antonio | Black vs. | Lynch, Gerald (460) | on board 66 |
Mosley, Brandon Ch | White vs. | Perez, Alex (unr.) | on board 84 |
Naseer, Yanaal | White vs. | Parameswar, Suraj (566) | on board 72 |
Navarette, Jonathan | White vs. | Okai-Koi, Jacob (561) | on board 82 |
Nieto, Nayah | Black vs. | Baez, Ashly (562) | on board 73 |
Odufunade, Adelsola | White vs. | Canelas, Ramon (unr.) | on board 80 |
Okai-Koi, Jacob | Black vs. | Navarette, Jonathan (unr.) | on board 82 |
Parameswar, Suraj | Black vs. | Naseer, Yanaal (unr.) | on board 72 |
Parrales, Justin | White vs. | Krishnakumar, Udhai (459) | on board 52 |
Perez, Alex | Black vs. | Mosley, Brandon Ch (601) | on board 84 |
Perez, Joel | White vs. | Eisenberg, Dylan (926) | on board 57 |
Polanco, Jacob | White vs. | Lian, Jonathan (959) | on board 37 |
Ponpotsang, Posang | White vs. | VALDEZ,NGINA (585) | on board 81 |
Pozo, David | Black vs. | Zhang, Ryan (613) | on board 50 |
Rajabov, Otabek | Black vs. | Shinde, Asher (986) | on board 45 |
Ramirez, Chris | Black vs. | Lindsay, Nelson (462) | on board 79 |
Ramirez, Selvin | Black vs. | Wang, Michael (883) | on board 40 |
Regunathan, Sathya | White vs. | Castillo, Melody (460) | on board 49 |
Rodriguez, David | White vs. | Chen, Eric (356) | on board 63 |
Rodriguez, Elmer | Black vs. | Umarhlova, Laziza (unr.) | on board 61 |
Sanchez, Jose | Black vs. | Williams, Michael (397) | on board 87 |
Satkunarajah, Emmanuel | Black vs. | Axelman, Warren (unr.) | on board 77 |
Shearer, Ian | Black vs. | Sobirjonov, Otabek (469) | on board 58 |
Shen, Keira | Black vs. | Mateo, Franmy (662) | on board 68 |
Shi, Raymond | White vs. | Deas, Christian (634) | on board 44 |
Shinde, Asher | White vs. | Rajabov, Otabek (635) | on board 45 |
Sobirjonov, Otabek | White vs. | Shearer, Ian (861) | on board 58 |
Syla, Premton | White vs. | Cheung, Thomson (unr.) | on board 78 |
Tai, Emily | Black vs. | Batista, Uladis (858) | on board 35 |
Tavarez, Delilah | White vs. | Wilson-Bevington, Lucas (773) | on board 67 |
Taylor, Chloe | Black vs. | Martinez, Cristian (unr.) | on board 83 |
Tom , Jacob | Black vs. | Kothandaraman, Jake (717) | on board 41 |
Umarhlova, Laziza | White vs. | Rodriguez, Elmer (648) | on board 61 |
VALDEZ,NGINA | Black vs. | Ponpotsang, Posang (unr.) | on board 81 |
Valentin, Adam | Black vs. | Flores, David (574) | on board 64 |
Vasanthakumar, Rupesh | Black vs. | Lutfiddinov, Shohruh (624) | on board 47 |
Walsh, Luke | Black vs. | Gonzalez, Andrew L (363) | on board 86 |
Wang, Kaiyi | Black vs. | Montellano, Benjamin (unr.) | on board 88 |
Wang, Michael | White vs. | Ramirez, Selvin (619) | on board 40 |
Williams, Michael | White vs. | Sanchez, Jose (302) | on board 87 |
Wilson-Bevington, Lucas | Black vs. | Tavarez, Delilah (442) | on board 67 |
Zhang, Ryan | White vs. | Pozo, David (853) | on board 50 |
Zhao, Yujun | Black vs. | Cooks, Shaunia (unr.) | on board 76 |
Alphabetical Pairings. 2017 CIS Dan Garodnick Chess Challenge: EL Novice (K-5 Under 1000)
Player | Color | Opponent | Board |
Addo, Sabrina | White vs. | Hernandez, Jose (658) | on board 109 |
Alexander Gural-Maiello, Michael | Black vs. | Condon, Bronwyn (603) | on board 102 |
Alexander, Daniel | White vs. | Lin, Sophia (760) | on board 115 |
Antunish, Lorraine | Black vs. | Vaval, Daguy (724) | on board 93 |
Berkson, Leo | Black vs. | Lu, Matthew (791) | on board 99 |
Berkson, Max | White vs. | Gordon, Robert (555) | on board 116 |
Bonilla, Josue | Black vs. | Gao, Maggie (609) | on board 124 |
Borisov Borisov, Maxim | Black vs. | Reyes, Oliver (576) | on board 114 |
Brown, Benjamin | White vs. | Stark, Chloe (731) | on board 103 |
Buck, Noa | Black vs. | Moses IV, Roosevelt (633) | on board 94 |
Cheung, Kyle | White vs. | Qui, Wayne (621) | on board 95 |
Chirilov, James | Black vs. | Ye, Sophia (853) | on board 90 |
Christy, Jaden | Black vs. | Flores-Zeledon, Jonas (578) | on board 113 |
Condon, Bronwyn | White vs. | Alexander Gural-Maiello, Michael (737) | on board 102 |
Cordero, David | Black vs. | Hernandez, Luis (814) | on board 98 |
Cui, Egan | White vs. | Sukhiashvili, Alexander (501) | on board 104 |
Eisenberg, Evan | Black vs. | Machida, Sotaro (912) | on board 97 |
Faccio, Sabella | Black vs. | Ma, Oliver (883) | on board 107 |
Flores-Zeledon, Jonas | White vs. | Christy, Jaden (833) | on board 113 |
Gao, Maggie | White vs. | Bonilla, Josue (588) | on board 124 |
Gordon, Robert | Black vs. | Berkson, Max (742) | on board 116 |
Hernandez, Angel | White vs. | Libert, Sam (671) | on board 122 |
Hernandez, Jose | Black vs. | Addo, Sabrina (760) | on board 109 |
Hernandez, Luis | White vs. | Cordero, David (695) | on board 98 |
Huang, Danial | Black vs. | Levitski, Andrew (868) | on board 108 |
Huang, Zibin | White vs. | Li, Nelson (707) | on board 91 |
Jacome, Maximus | Black vs. | Levitski, Katherina (733) | on board 117 |
Jyanchub, Tenzing | Black vs. | Yang, Andy (433) | on board 92 |
Ke, Benjamin | Black vs. | Li, Benjamin (644) | on board 123 |
King, Micah | White vs. | Zou, Zengjin (705) | on board 119 |
Leonardo, Nicole | Black vs. | Villanueva Martin, Edwin (611) | on board 121 |
Levitski, Andrew | White vs. | Huang, Danial (501) | on board 108 |
Levitski, Katherina | White vs. | Jacome, Maximus (408) | on board 117 |
Li, Benjamin | White vs. | Ke, Benjamin (593) | on board 123 |
Li, Henry | White vs. | Wen Weng, Li (980) | on board 105 |
Li, Nelson | Black vs. | Huang, Zibin (786) | on board 91 |
Libert, Sam | Black vs. | Hernandez, Angel (597) | on board 122 |
Lin, Kyle | Black vs. | Ye, Leo (752) | on board 100 |
Lin, Sophia | Black vs. | Alexander, Daniel (611) | on board 115 |
Lin, Vincent | Black vs. | Raparthi, Indira (407) | on board 118 |
Little, Alexander | Black vs. | Ramos, Kimberley (776) | on board 96 |
Liu, Nicky | See T.D. | ||
Lu, Matthew | White vs. | Berkson, Leo (688) | on board 99 |
Ma, Oliver | White vs. | Faccio, Sabella (558) | on board 107 |
Machida, Sotaro | White vs. | Eisenberg, Evan (710) | on board 97 |
Mendez, Elias | Black vs. | Zeleniy, Aidan (656) | on board 106 |
Moses IV, Roosevelt | White vs. | Buck, Noa (871) | on board 94 |
Mukheri, Maya | White vs. | Reyes, Marcella (676) | on board 110 |
Parsia, Annika | Black vs. | Saquisili, Henry (674) | on board 112 |
Qui, Wayne | Black vs. | Cheung, Kyle (865) | on board 95 |
Ramos, Kimberley | White vs. | Little, Alexander (775) | on board 96 |
Raparthi, Indira | White vs. | Lin, Vincent (713) | on board 118 |
Reyes, Marcella | Black vs. | Mukheri, Maya (982) | on board 110 |
Reyes, Oliver | White vs. | Borisov Borisov, Maxim (799) | on board 114 |
Saquisili, Henry | White vs. | Parsia, Annika (860) | on board 112 |
Stark, Chloe | Black vs. | Brown, Benjamin (495) | on board 103 |
Sukhiashvili, Alexander | Black vs. | Cui, Egan (711) | on board 104 |
Vanaselja, Viggo | Black vs. | Yevdayev, Tamir (673) | on board 111 |
Vasquez, Henny | White vs. | Xue, Ian (548) | on board 120 |
Vaval, Daguy | White vs. | Antunish, Lorraine (871) | on board 93 |
Villanueva Martin, Edwin | White vs. | Leonardo, Nicole (656) | on board 121 |
Wen Weng, Li | Black vs. | Li, Henry (690) | on board 105 |
Winawer-Stein, Leo | Black vs. | Yang, Nicole (653) | on board 101 |
Xue, Ian | Black vs. | Vasquez, Henny (696) | on board 120 |
Yang, Andy | White vs. | Jyanchub, Tenzing (902) | on board 92 |
Yang, Nicole | White vs. | Winawer-Stein, Leo (752) | on board 101 |
Ye, Leo | White vs. | Lin, Kyle (427) | on board 100 |
Ye, Sophia | White vs. | Chirilov, James (unr.) | on board 90 |
Yevdayev, Tamir | White vs. | Vanaselja, Viggo (938) | on board 111 |
Zeleniy, Aidan | White vs. | Mendez, Elias (954) | on board 106 |
Zou, Zengjin | Black vs. | King, Micah (498) | on board 119 |
Alphabetical Pairings. 2017 CIS Dan Garodnick Chess Challenge: EL Rookie (K-5 Under 600)
Player | Color | Opponent | Board |
Adams, Caitlin | White vs. | Li, Aaron (unr.) | on board 2031 |
Aguilar, Christopher | Black vs. | Chen, Endian (unr.) | on board 2019 |
Akashi, Kyle | White vs. | Mendez, Dago (439) | on board 2004 |
Alonzo, Jose | Black vs. | Zhang, Kelvin (unr.) | on board 2023 |
Alvarado, Sean | Black vs. | Salazar, Jayron (226) | on board 2024 |
Balde, Amadou | Black vs. | Lin, Lucy (unr.) | on board 2030 |
Bondarchuk, James | White vs. | Yee, Sean (390) | on board 2005 |
Borisov, Philip | White vs. | Rahman, Shammo (unr.) | on board 2028 |
Brown, Jamir | Black vs. | Sanders, Kyla (unr.) | on board 2026 |
Brown, Josh | White vs. | Zheng, Jacky (unr.) | on board 2038 |
Campbell, Charlotte | Black vs. | Diallo, Habybatou (unr.) | on board 2041 |
Campbell, Ian | Black vs. | Chen, Nathan (unr.) | on board 2029 |
Chavez, Joel | Black vs. | He, Benson (479) | on board 2002 |
Chen, Andy | Black vs. | Puello, Yelitza (265) | on board 2035 |
Chen, Eden | White vs. | Li, Irene (unr.) | on board 2043 |
Chen, Endian | White vs. | Aguilar, Christopher (376) | on board 2019 |
Chen, Leanna | White vs. | Temni, Matthew (421) | on board 2044 |
Chen, Nathan | White vs. | Campbell, Ian (481) | on board 2029 |
Chipfunde-Nong, Dito | Black vs. | Hamilton, Caspar (unr.) | on board 2034 |
Clark, Andreas | Black vs. | Li, Patrick (unr.) | on board 2045 |
Cordova, Sonny | White vs. | Slater, Owen (unr.) | on board 2049 |
Daniel, Ariam | Black vs. | Jennings, Kamden (unr.) | on board 2032 |
Diallo, Habybatou | White vs. | Campbell, Charlotte (unr.) | on board 2041 |
Esquea, Hailey | Black vs. | Penesetti, Aanya (140) | on board 2027 |
Febos, Kaly | Black vs. | Gurung, Amishna (132) | on board 2008 |
Florencio, Santiago | Black vs. | Li, Shirley (unr.) | on board 2039 |
Florencio, Saxon | White vs. | Matos, Skyler (unr.) | on board 2048 |
Flores, Daniel | White vs. | Jones, Dana (557) | on board 2009 |
Guevara, Iker | White vs. | Liu, Jethro (461) | on board 2003 |
Gurung, Amishna | White vs. | Febos, Kaly (559) | on board 2008 |
Hackett, Christopher | Black vs. | Liu, Billy (unr.) | on board 2021 |
Hamilton, Caspar | White vs. | Chipfunde-Nong, Dito (276) | on board 2034 |
He, Benson | White vs. | Chavez, Joel (581) | on board 2002 |
Hernandez, Kevin | White vs. | Roden, Alia (unr.) | on board 2040 |
Jennings, Kamden | White vs. | Daniel, Ariam (314) | on board 2032 |
Jiang, Jacob | White vs. | Lei, Justine (408) | on board 2017 |
Jiang, Tony | Black vs. | Jun, Jefferd (458) | on board 2014 |
Johnson, Amahli | White vs. | Zhang, Angela (unr.) | on board 2025 |
Jones, Dana | Black vs. | Flores, Daniel (unr.) | on board 2009 |
Jun, Jefferd | White vs. | Jiang, Tony (unr.) | on board 2014 |
Kadirov, Laziz | White vs. | Nishan, Dey (511) | on board 2010 |
Kayne, Alexandra | Black vs. | Leon, Steven (477) | on board 2013 |
Kelvin, Espinal | White vs. | Lian, Nigel (unr.) | on board 2018 |
Kendja, Chelsea | White vs. | Tsukerman, Mia (107) | on board 2037 |
Lam, Chloe | White vs. | Maradji, Kaididia (unr.) | on board 2033 |
Lei, Justine | Black vs. | Jiang, Jacob (unr.) | on board 2017 |
Leon, Steven | White vs. | Kayne, Alexandra (136) | on board 2013 |
Li, Aaron | Black vs. | Adams, Caitlin (426) | on board 2031 |
Li, Irene | Black vs. | Chen, Eden (unr.) | on board 2043 |
Li, Patrick | White vs. | Clark, Andreas (105) | on board 2045 |
Li, Shirley | White vs. | Florencio, Santiago (unr.) | on board 2039 |
Lian, Nigel | Black vs. | Kelvin, Espinal (395) | on board 2018 |
Lin, Lucy | White vs. | Balde, Amadou (472) | on board 2030 |
Lindsey, Ryan | Black vs. | Ramroop, Alexander (unr.) | on board 2020 |
Liu, Billy | White vs. | Hackett, Christopher (340) | on board 2021 |
Liu, Ethan | Black vs. | Uralov, Jamshid (429) | on board 2015 |
Liu, Jethro | Black vs. | Guevara, Iker (575) | on board 2003 |
Liz, Jeremy | Black vs. | Torres, Ruben (unr.) | on board 2016 |
Lobo, Kenneth | White vs. | Smith, Malia (217) | on board 2036 |
Lukban, Orfeu | Black vs. | Parrales, Brianna (336) | on board 2022 |
Maradji, Kaididia | Black vs. | Lam, Chloe (299) | on board 2033 |
Matos, Skyler | Black vs. | Florencio, Saxon (unr.) | on board 2048 |
Mendez, Dago | Black vs. | Akashi, Kyle (507) | on board 2004 |
Nishan, Dey | Black vs. | Kadirov, Laziz (unr.) | on board 2010 |
Pachal, Jai | White vs. | Zhu, Stacey (unr.) | on board 2042 |
Parrales, Brianna | White vs. | Lukban, Orfeu (104) | on board 2022 |
Penesetti, Aanya | White vs. | Esquea, Hailey (500) | on board 2027 |
Puello, Yelitza | White vs. | Chen, Andy (unr.) | on board 2035 |
Quito, Britny | Black vs. | Zheng, Wiki (173) | on board 2047 |
Rahman, Shammo | Black vs. | Borisov, Philip (507) | on board 2028 |
Ramroop, Alexander | White vs. | Lindsey, Ryan (372) | on board 2020 |
Roden, Alia | Black vs. | Hernandez, Kevin (unr.) | on board 2040 |
Rodriguez De, Ashleigh | Black vs. | Zhu, Michael (unr.) | on board 2012 |
Salazar, Jayron | White vs. | Alvarado, Sean (unr.) | on board 2024 |
Sanders, Kyla | White vs. | Brown, Jamir (unr.) | on board 2026 |
Slater, Owen | Black vs. | Cordova, Sonny (unr.) | on board 2049 |
Smith, Malia | Black vs. | Lobo, Kenneth (unr.) | on board 2036 |
Soto, Angeri | White vs. | Wei Jiang, Ting (214) | on board 2007 |
Stark, Max | White vs. | Villanueva-Martin, Kimberly (221) | on board 2006 |
Tapia, Adrienne | See T.D. | ||
Temni, Matthew | Black vs. | Chen, Leanna (unr.) | on board 2044 |
Torres, Ruben | White vs. | Liz, Jeremy (415) | on board 2016 |
Tsukerman, Mia | Black vs. | Kendja, Chelsea (unr.) | on board 2037 |
Uralov, Jamshid | White vs. | Liu, Ethan (unr.) | on board 2015 |
Villanueva-Martin, Kimberly | Black vs. | Stark, Max (183) | on board 2006 |
Walsh, Seneca | White vs. | Wang, Kingrey (unr.) | on board 2046 |
Walters, Beatrice | Black vs. | Xia, Jerry (508) | on board 2011 |
Wang, Kingrey | Black vs. | Walsh, Seneca (361) | on board 2046 |
Wei Jiang, Ting | Black vs. | Soto, Angeri (217) | on board 2007 |
Xia, Jerry | White vs. | Walters, Beatrice (unr.) | on board 2011 |
Xiang Chen, Tian | White vs. | Zorman, Jonathan (485) | on board 2001 |
Yee, Sean | Black vs. | Bondarchuk, James (464) | on board 2005 |
Zhang, Angela | Black vs. | Johnson, Amahli (unr.) | on board 2025 |
Zhang, Kelvin | White vs. | Alonzo, Jose (173) | on board 2023 |
Zheng, Jacky | Black vs. | Brown, Josh (105) | on board 2038 |
Zheng, Wiki | White vs. | Quito, Britny (unr.) | on board 2047 |
Zhu, Michael | White vs. | Rodriguez De, Ashleigh (477) | on board 2012 |
Zhu, Stacey | Black vs. | Pachal, Jai (unr.) | on board 2042 |
Zorman, Jonathan | Black vs. | Xiang Chen, Tian (591) | on board 2001 |
Alphabetical Pairings. 2017 CIS Dan Garodnick Chess Challenge: Open (K-12 - 1500 and up)
Player | Color | Opponent | Board |
Alperovich, Max | White vs. | Li, James (1480) | on board 5008 |
Baalla, Nura | Black vs. | Chen, Ryan (1518) | on board 5005 |
Bejasa, Christopher | White vs. | Wong, Yates (1656) | on board 5006 |
Bugayev, Arthur | Black vs. | Liu, Iram (1598) | on board 5003 |
Chen, Leo | White vs. | Piazzi, Marco (1386) | on board 5011 |
Chen, Ryan | White vs. | Baalla, Nura (1714) | on board 5005 |
Chen, Vicki | Black vs. | Underwood, Toshinori (1821) | on board 5002 |
Ciborowski, David | Black vs. | Sherpa, Tashi (1718) | on board 5004 |
Hong Li, Zhan | White vs. | Zhang, Ben (1502) | on board 5010 |
Li, James | Black vs. | Alperovich, Max (1567) | on board 5008 |
