2018 CIS Columbus Day Chess Tournament atPS 11M
Monday, October 8, 2018
Tournament Standings
CIS Columbus Day Chess Tournament : Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-4 | Moran, Ella | 14650774 | 1663 | 1710 | HUNTER | F | NY | W57 | W29 | W14 | 3.0 | 3.5 | 8.5 | 6 | 3.5 |
2 | Ciborowski, David | 16139821 | 1649 | 1731 | 585Q | M | NY | W55 | W25 | W12 | 3.0 | 3.5 | 8.5 | 6 | 3.5 | |
3 | Sykes, Lavon | 15804655 | 1889 | 1902 | ESCHS | M | NY | W59 | W44 | W15 | 3.0 | 3 | 8 | 6 | 3 | |
4 | Underwood, Toshinori | 14988052 | 1770 | 1795 | 51K | M | NY | W42 | W41 | W13 | 3.0 | 2.5 | 9 | 6 | 3.5 | |
5 | 5-11 | Hyatt, Jessica | 15502462 | 1551 | 1675 | SABSMS | F | NY | W16 | D6 | W30 | 2.5 | 4.5 | 11.5 | 5 | 6 |
6 | Louie, Christopher | 15612163 | 1667 | 1690 | 54M | M | NY | W46 | D5 | W35 | 2.5 | 4 | 9 | 5 | 5 | |
7 | Pollard, Kaden | 15179675 | 1797 | 1803 | 54M | M | NY | W45 | W40 | D8 | 2.5 | 3.5 | 9.5 | 5.5 | 4.5 | |
8 | Slater, Danil | 15515343 | 1612 | 1660 | 166M | M | NY | W58 | W38 | D7 | 2.5 | 3.5 | 8.5 | 5.5 | 3.5 | |
9 | Hua, Charles | 14763433 | 2011 | 2004 | NEST | M | NY | W51 | D24 | W28 | 2.5 | 3 | 9 | 5 | 4 | |
10 | Sutton, Marcus | 15513587 | 1840 | 1841 | MURROW | M | NY | D32 | W33 | W24 | 2.5 | 3 | 9 | 4.5 | 4.5 | |
11 | Chen, Ryan | 15266991 | 1613 | 1629 | STUY | M | NY | D54 | W53 | W26 | 2.5 | 2 | 7 | 4.5 | 2.5 | |
12 | 12-23 | Yang, Sunny | 15293236 | 1906 | 1892 | 318K | M | NY | W17 | W27 | L2 | 2.0 | 5 | 12.5 | 5 | 6.5 |
13 | Reyes, Jorge | 15236064 | 1500 | 1531 | HSET | M | NY | B--- | W18 | L4 | 2.0 | 5 | 10 | 4 | 5 | |
14 | Bhattarai, Prayash | 16263421 | 1469 | 1552 | 318K | M | NY | W34 | W31 | L1 | 2.0 | 4.5 | 12 | 5 | 6 | |
15 | Moran, Brendan | 15101226 | 1634 | 1651 | BALLET | M | NY | W56 | W39 | L3 | 2.0 | 4 | 9 | 5 | 4 | |
16 | Ahram, Aidan | 14061123 | 1800 | 1788 | BTEC | M | NY | L5 | W46 | W44 | 2.0 | 3.5 | 9 | 3 | 4.5 | |
17 | Jean-Baptiste, Geah | 15502518 | 1571 | 1632 | SABSMS | F | NY | L12 | W50 | W48 | 2.0 | 3 | 8 | 3 | 4 | |
18 | Bejasa, Christopher | 14650203 | 1616 | 1615 | LABHS | M | NY | W47 | L13 | W38 | 2.0 | 2.5 | 8 | 4 | 3.5 | |
19 | Lee, Ryan | 15137336 | 1710 | 1703 | 312M | M | NY | L27 | W45 | W42 | 2.0 | 2.5 | 6.5 | 3 | 3.5 | |
20 | Hong Li, Zhan | 16139857 | 1632 | 1627 | 585Q | M | NY | L25 | W55 | W41 | 2.0 | 2.5 | 6.5 | 3 | 2.5 | |
21 | Chow, Kevin | 15376796 | 1591 | 1578 | 312M | M | NY | L26 | W60 | W49 | 2.0 | 2.5 | 6 | 3 | 2.5 | |
22 | Harris, Alex | 14223018 | 1691 | 1681 | HUNTER | M | NY | L38 | W47 | W39 | 2.0 | 2 | 7 | 3 | 3 | |
23 | Buchanan, Ian | 15296848 | 1744 | 1732 | 312M | M | NY | L39 | W56 | W40 | 2.0 | 2 | 6 | 3 | 2 | |
24 | 24-37 | Reitboeck, Nikhil | 15913216 | 1581 | 1605 | PACKER | NY | W49 | D9 | L10 | 1.5 | 2.5 | 11.5 | 4 | 6 | |
25 | Garcia, Elian | 16083832 | 1443 | 1493 | MIDWOOD | M | NY | W20 | L2 | D31 | 1.5 | 2 | 12.5 | 3.5 | 6.5 | |
26 | Van Boxtel, Ezra | 15515928 | 1384 | 1445 | LAB | M | NY | W21 | D28 | L11 | 1.5 | 2 | 11.5 | 4 | 6 | |
27 | Chamadia, Avaan | 15907570 | 1512 | 1567 | 11M | M | NY | W19 | L12 | D36 | 1.5 | 2 | 10.5 | 3.5 | 5.5 | |
28 | Sharifov, Azizjon | 15654846 | 1600 | 1598 | MURROW | M | NY | W43 | D26 | L9 | 1.5 | 1.5 | 11 | 4 | 5 | |
29 | Liu, Iram | 14881140 | 1500 | 1539 | SITHS | M | NY | W36 | L1 | D34 | 1.5 | 1.5 | 11 | 3.5 | 6 | |
30 | Buchanan, Royal | 15612362 | 1772 | 1748 | LAB | M | NY | D33 | W32 | L5 | 1.5 | 1.5 | 10 | 3.5 | 5.5 | |
31 | Franklyn, Matthew | 14699064 | 1594 | 1574 | HPHS | NY | W50 | L14 | D25 | 1.5 | 1.5 | 9.5 | 3.5 | 4.5 | ||
32 | Alperovich, Max | 15158312 | 1560 | 1577 | NY | D10 | L30 | W54 | 1.5 | 1.5 | 9.5 | 2.5 | 4.5 | |||
33 | Rossi, Dylan | 14722852 | 1519 | 1561 | BTECH | M | NY | D30 | L10 | W53 | 1.5 | 1.5 | 9.5 | 2.5 | 4.5 | |
34 | Pang, Brian | 16695696 | 1658 | 1633 | 184Q | M | NY | L14 | W58 | D29 | 1.5 | 1.5 | 8.5 | 2.5 | 3.5 | |
35 | Chen, Oliver | 15553625 | 1488 | 1529 | 166M | NY | H--- | W37 | L6 | 1.5 | 1.5 | 7.5 | 3 | 4 | ||
36 | Laporte, Sakura | 15201004 | 1670 | 1646 | ESCHS | F | NY | L29 | W57 | D27 | 1.5 | 1.5 | 7 | 2.5 | 3 | |
37 | Bugayev, Arthur | 14689293 | 1828 | 1794 | BKLATIN | M | NY | D53 | L35 | W43 | 1.5 | 1 | 6.5 | 2.5 | 3 | |
38 | 38-52 | Isaacs, Joshua | 15917047 | 1500 | 1504 | 11M | M | NY | W22 | L8 | L18 | 1.0 | 4 | 12.5 | 3 | 6.5 |
39 | Simon, Levi | 14855707 | 1515 | 1522 | BSI | M | NY | W23 | L15 | L22 | 1.0 | 4 | 11 | 3 | 6 | |
40 | Anderson, Brent | 15185615 | 1561 | 1576 | 318K | M | NY | W48 | L7 | L23 | 1.0 | 3 | 10.5 | 3 | 5.5 | |
41 | Chen, Vicki | 15684852 | 1500 | 1509 | 318K | F | NY | W52 | L4 | L20 | 1.0 | 3 | 10 | 3 | 6 | |
42 | Bugayev, Elizabeth | 14689307 | 1516 | 1526 | BSI | F | NY | L4 | W52 | L19 | 1.0 | 3 | 10 | 2 | 6 | |
43 | Li, Jet | 16075915 | 1403 | 1423 | 312M | M | NY | L28 | W51 | L37 | 1.0 | 2.5 | 7.5 | 2 | 4 | |
44 | Huang, Ryan | 15756505 | 1576 | 1569 | 122Q | M | NY | W60 | L3 | L16 | 1.0 | 2 | 9 | 3 | 5 | |
45 | McCormick, John | 14623952 | 1530 | 1524 | HUNTER | M | NY | L7 | L19 | W58 | 1.0 | 2 | 8.5 | 1 | 4.5 | |
46 | Chin, William | 14699435 | 1500 | 1493 | MILL | M | NY | L6 | L16 | W60 | 1.0 | 2 | 8 | 1 | 4.5 | |
47 | Tall, Mouhamadou | 15830824 | 1434 | 1440 | SABSMS | M | NY | L18 | L22 | W59 | 1.0 | 2 | 7 | 1 | 4 | |
48 | Dong, Samantha | 14873348 | 1866 | 1819 | NY | L40 | W54 | L17 | 1.0 | 1.5 | 7.5 | 2 | 3.5 | |||
49 | Scobie, Micah | 15515233 | 1353 | 1368 | SABSMS | M | NY | L24 | W59 | L21 | 1.0 | 1.5 | 7 | 2 | 3.5 | |
50 | Wong, Ellis | 15328433 | 1400 | 1402 | 318K | M | NY | L31 | L17 | W57 | 1.0 | 1.5 | 6.5 | 1 | 3.5 | |
51 | Rai, Aayushma | 15268590 | 1574 | 1555 | 318K | F | NY | L9 | L43 | W56 | 1.0 | 1 | 7 | 1 | 3.5 | |
52 | Mero, Daniel | 15247388 | 1694 | 1649 | NY | L41 | L42 | W55 | 1.0 | 1 | 5 | 1 | 2 | |||
53 | 53-54 | Sukhiashvili, Nikoloz | 15955926 | 1558 | 1534 | 139Q | M | NY | D37 | L11 | L33 | 0.5 | 3 | 9.5 | 1.5 | 5.5 |
54 | Igel, Liah | 15925184 | 1414 | 1410 | F | NY | D11 | L48 | L32 | 0.5 | 2.5 | 9 | 1.5 | 5 | ||
55 | 55-60 | Fisher, Zane | 15674897 | 1461 | 1430 | 318K | M | NY | L2 | L20 | L52 | 0.0 | 3 | 10 | 0 | 6 |
56 | Jordan, Nico | 15524111 | 1450 | 1418 | HSMSE | M | NY | L15 | L23 | L51 | 0.0 | 3 | 9 | 0 | 5 | |
57 | Fausto, Aliana | 16089084 | 1473 | 1428 | LAB | F | NY | L1 | L36 | L50 | 0.0 | 2.5 | 9.5 | 0 | 5.5 | |
58 | Deas, Chance | 15725978 | 1412 | 1378 | MECPS | M | NY | L8 | L34 | L45 | 0.0 | 2.5 | 9 | 0 | 5 | |
59 | Reiss, Aiden | 16581243 | 1569 | 1508 | NY | L3 | L49 | L47 | 0.0 | 2 | 9 | 0 | 5 | |||
60 | Pozo, David | 14987346 | 1339 | 1307 | UNITY | M | NY | L44 | L21 | L46 | 0.0 | 2 | 7 | 0 | 4 |
CIS Columbus Day Chess Tournament : Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-3 | Ward, Milana | 16110640 | 1018 | 1325 | SAWH | F | NY | W88 | W47 | W11 | W28 | 4.0 | 7.5 | 23.5 | 10 | 8.5 |
2 | Urilov, Aviel | 16545020 | 1364 | 1464 | 116M | M | NY | W69 | W43 | W46 | W12 | 4.0 | 7 | 26 | 10 | 8.5 | |
3 | Poulos-Chachere, Maria | 15926145 | 1329 | 1433 | 3M | F | NY | W84 | W60 | W41 | W13 | 4.0 | 7 | 24 | 10 | 8 | |
4 | 4-10 | Yan, Alvin | 15625917 | 1299 | 1417 | 180K | M | NY | W85 | W20 | W18 | D5 | 3.5 | 9.5 | 26.5 | 9.5 | 10 |
5 | Cheung, Kyle | 15970938 | 1392 | 1461 | NY | W32 | W24 | W31 | D4 | 3.5 | 9 | 28.5 | 9.5 | 11 | |||
6 | Leidy, James | 15166333 | 1030 | 1303 | MCSM | M | NY | W33 | W17 | D7 | W40 | 3.5 | 9 | 27 | 9 | 11 | |
7 | Adams, Emma | 15542610 | 1315 | 1384 | 318K | F | NY | W97 | W29 | D6 | W30 | 3.5 | 8.5 | 24 | 9 | 9.5 | |
8 | Hoang, Brian | 16470581 | 1350 | 1415 | 585Q | M | NY | W96 | W52 | W16 | D9 | 3.5 | 8.5 | 23.5 | 9.5 | 9.5 | |
9 | Guzman, Janelys | 15894530 | 1291 | 1381 | 279X | F | NY | W102 | W71 | W14 | D8 | 3.5 | 8 | 22 | 9.5 | 8 | |
10 | Perna, Sachin | 15203985 | 1332 | 1397 | CSS | M | NY | W57 | W61 | D30 | W34 | 3.5 | 7 | 22.5 | 9 | 8.5 | |
11 | 11-27 | Feng, Tommy | 16159248 | 1311 | 1353 | 318K | M | NY | W50 | W23 | L1 | W59 | 3.0 | 9 | 27 | 8 | 11 |
12 | Cao, Justin | 15984038 | 1295 | 1352 | BTECH | M | NY | W101 | W49 | W21 | L2 | 3.0 | 8.5 | 22 | 9 | 8.5 | |
13 | Alvarado-Yoshida, Nico | 16059387 | 1171 | 1331 | PS 172 | F | NY | W91 | W83 | W19 | L3 | 3.0 | 8 | 23 | 9 | 9 | |
14 | Xue, Adam | 15285367 | 1350 | 1360 | 239K | M | NY | W82 | W44 | L9 | W55 | 3.0 | 7.5 | 23 | 8 | 9 | |
15 | Bugayev, George | 15696525 | 1200 | 1292 | BSI | M | NY | W89 | D28 | D22 | W54 | 3.0 | 7.5 | 22 | 7.5 | 8.5 | |
16 | Shvarts, Tim | 16156007 | 1246 | 1313 | SABH | M | NY | W103 | W40 | L8 | W51 | 3.0 | 7.5 | 21.5 | 8 | 7.5 | |
17 | Louie, Andrew | 15910291 | 1270 | 1288 | 166M | M | NY | W105 | L6 | W45 | W42 | 3.0 | 7.5 | 21 | 7 | 7.5 | |
18 | Palmer, Daniel | 15798508 | 1411 | 1414 | 200K | M | NY | W86 | W76 | L4 | W43 | 3.0 | 7 | 23 | 8 | 8 | |
19 | Palmer, Darren | 15526907 | 1325 | 1336 | SAHE | M | NY | W104 | W45 | L13 | W41 | 3.0 | 7 | 21 | 8 | 7 | |
20 | Adewumi, Tanitoluwa | 16649696 | 1105 | 1273 | 116M | M | NY | W106 | L4 | W76 | W47 | 3.0 | 7 | 20 | 7 | 8.5 | |
21 | Efthimiou, Peter | 15565236 | 1366 | 1365 | 122Q | M | NY | B--- | W79 | L12 | W58 | 3.0 | 6.5 | 19.5 | 7 | 6.5 | |
22 | Tratenberg, Beckett | 16169114 | 1231 | 1251 | 318K | M | NY | D75 | W100 | D15 | W53 | 3.0 | 6.5 | 18 | 7 | 7 | |
23 | Wilson-Livingston, Godwin | 15745841 | 1138 | 1293 | SABSMS | M | NY | W90 | L11 | W83 | W46 | 3.0 | 6 | 21 | 7 | 7 | |
24 | Yang, Abigail | 15616302 | 1224 | 1301 | 33M | F | NY | W98 | L5 | W85 | W62 | 3.0 | 6 | 16.5 | 7 | 6.5 | |
25 | Perez, Leeann | 15688938 | 1300 | 1305 | ESCHS | M | NY | L29 | W104 | W87 | W44 | 3.0 | 5.5 | 15 | 6 | 5.5 | |
26 | Lutton Seignoret, Declan | 15338026 | 1260 | 1275 | 318K | M | NY | L71 | W102 | W57 | W63 | 3.0 | 5.5 | 13.5 | 6 | 5.5 | |
27 | Alperovich, Benjam | 15812566 | 1252 | 1262 | NY | W94 | L42 | W84 | W50 | 3.0 | 5 | 16 | 7 | 6 | |||
28 | 28-39 | Chen, Dehao | 15654790 | 1363 | 1350 | 180K | M | NY | W87 | D15 | W42 | L1 | 2.5 | 9 | 27.5 | 7.5 | 10 |
29 | Mendoza, Antonio | 15946807 | 1100 | 1215 | 126K | M | NY | W25 | L7 | D33 | W78 | 2.5 | 9 | 24 | 6 | 10.5 | |
30 | Espinal, Gabriel | 15791375 | 1228 | 1287 | SAHE | M | NY | W99 | W48 | D10 | L7 | 2.5 | 9 | 23.5 | 8 | 9.5 | |
31 | Yesilevich, Megan | 15430871 | 1295 | 1289 | BSI | F | NY | B--- | W56 | L5 | D32 | 2.5 | 8 | 20 | 6.5 | 8 | |
32 | Chen, Xiang | 16079401 | 1160 | 1250 | SITHS | M | NY | L5 | W92 | W48 | D31 | 2.5 | 7.5 | 23 | 5.5 | 8.5 | |
33 | Gonzalez, Aldenis | 15234512 | 1232 | 1236 | NY | L6 | W105 | D29 | W77 | 2.5 | 7.5 | 19 | 5 | 7.5 | |||
34 | Wang, Michael | 14697988 | 1280 | 1282 | STUY | NY | H--- | W75 | W70 | L10 | 2.5 | 6.5 | 18 | 6.5 | 6.5 | ||
35 | Wang, Richard | 15654804 | 1359 | 1333 | 201K | NY | W74 | L41 | D69 | W75 | 2.5 | 5 | 19 | 6 | 6.5 | ||
36 | Polonsky, Brandon | 16331678 | 1179 | 1190 | BSI | M | NY | L40 | W99 | D73 | W70 | 2.5 | 5 | 16.5 | 5 | 5.5 | |
37 | Zhang, Eric | 15834242 | 1273 | 1258 | 180K | M | NY | L49 | W101 | D74 | W69 | 2.5 | 5 | 13 | 5 | 5 | |
38 | Lin, Raymond | 16079134 | 1192 | 1177 | 180K | M | NY | D72 | L70 | W81 | W73 | 2.5 | 4.5 | 18 | 5 | 6 | |
39 | Yevdayev, Eva | 15931674 | 1206 | 1193 | 195K | F | NY | D81 | L72 | W100 | W74 | 2.5 | 4.5 | 13.5 | 5 | 5 | |
40 | 40-68 | Lin, Jimmy | 15896631 | 1496 | 1444 | ESCHS | M | NY | W36 | L16 | W72 | L6 | 2.0 | 5.5 | 27 | 6 | 10.5 |
41 | Chen, Darren | 15746027 | 1186 | 1205 | M | NY | W65 | W35 | L3 | L19 | 2.0 | 5.5 | 26 | 7 | 11 | ||
42 | Williams, Darrien | 15946876 | 1000 | 1112 | 126K | F | NY | W78 | W27 | L28 | L17 | 2.0 | 5.5 | 25.5 | 7 | 10 | |
43 | Wallace, Harper | 15887402 | 1207 | 1219 | 414K | M | NY | W66 | L2 | W56 | L18 | 2.0 | 5 | 26 | 6 | 11 | |
44 | Ma, Oliver | 16129590 | 1181 | 1182 | NEST | M | NY | W53 | L14 | W71 | L25 | 2.0 | 5 | 23.5 | 6 | 9.5 | |
45 | Davis, Tabia | 15792075 | 1126 | 1158 | SABSMS | F | NY | W67 | L19 | L17 | W89 | 2.0 | 5 | 20 | 5 | 9 | |
46 | Hua, Oliver | 15558067 | 1292 | 1279 | NEST | M | NY | W77 | W73 | L2 | L23 | 2.0 | 4.5 | 26 | 7 | 10 | |
47 | Lee, Michelle | 16551395 | 1255 | 1241 | 312M | F | NY | W80 | L1 | W61 | L20 | 2.0 | 4.5 | 24.5 | 6 | 10 | |
48 | Flores-Zeledon, Dana | 15846836 | 1457 | 1406 | 318K | F | NY | W59 | L30 | L32 | W72 | 2.0 | 4.5 | 23.5 | 5 | 8.5 | |
49 | Fong, Jason | 15845147 | 1080 | 1157 | 585Q | M | NY | W37 | L12 | L55 | W83 | 2.0 | 4.5 | 23 | 5 | 8.5 | |
50 | Covington, Kieran | 16240804 | 1100 | 1166 | 166M | M | NY | L11 | W90 | W79 | L27 | 2.0 | 4.5 | 21.5 | 5 | 8.5 | |
51 | Lorenzo, Dante | 16110572 | 955 | 1083 | SAWH | M | NY | W55 | L54 | W52 | L16 | 2.0 | 4 | 23.5 | 6 | 9 | |
52 | Chang, Kevin | 15732280 | 1178 | 1185 | 312M | M | NJ | W62 | L8 | L51 | W95 | 2.0 | 4 | 22.5 | 5 | 8.5 | |
53 | Stark, Chloe | 16138806 | 846 | 994 | 33M | F | NY | L44 | W82 | W60 | L22 | 2.0 | 4 | 20.5 | 5 | 8.5 | |
54 | Velasquez, Johnathan | 16606987 | 1362 | 1332 | AAOS | NY | H--- | W51 | D58 | L15 | 2.0 | 4 | 19.5 | 5.5 | 7 | ||
55 | Dixit, Syun | 15729773 | 1189 | 1176 | NY | L51 | W103 | W49 | L14 | 2.0 | 4 | 19 | 5 | 7 | |||
56 | Verma, Neil | 16112055 | 1081 | 1142 | 6M | M | NY | W64 | L31 | L43 | W88 | 2.0 | 4 | 18.5 | 5 | 7 | |
57 | Michalski, James | 16647182 | 1122 | 1201 | BTECH | M | NY | L10 | W91 | L26 | W90 | 2.0 | 4 | 18 | 4 | 8.5 | |
58 | Phillips, Charles | 15635406 | 1214 | 1207 | SABSMS | M | NY | D70 | W81 | D54 | L21 | 2.0 | 3.5 | 20.5 | 6 | 7.5 | |
59 | Solomon, Geordany | 15502503 | 1178 | 1181 | SABSMS | M | NY | L48 | W98 | W80 | L11 | 2.0 | 3.5 | 16.5 | 5 | 7 | |
60 | Eisenberg, Dylan | 15481615 | 1176 | 1175 | 318K | M | NY | W93 | L3 | L53 | W92 | 2.0 | 3 | 19 | 5 | 8 | |
61 | Arriaga, Alexander | 15850806 | 1114 | 1126 | SABSMS | M | NY | B--- | L10 | L47 | W93 | 2.0 | 3 | 17 | 4 | 6.5 | |
62 | Rubinov, Michael | 15061412 | 1458 | 1405 | HMANN | M | NY | L52 | W96 | W86 | L24 | 2.0 | 3 | 16 | 5 | 7 | |
63 | Brewster, Isaiah | 15875566 | 1129 | 1194 | SABSMS | M | NY | L83 | W93 | W64 | L26 | 2.0 | 3 | 16 | 5 | 7 | |
64 | Mak, Alvin | 15829242 | 1286 | 1249 | A1 | M | NJ | L56 | W97 | L63 | W84 | 2.0 | 3 | 14 | 4 | 6 | |
65 | Yesilevich, David | 16000363 | 884 | 924 | BSI | M | NY | L41 | L74 | B--- | W87 | 2.0 | 2.5 | 14 | 2 | 4.5 | |
66 | Sukhiashvili, Alexander | 16301835 | 990 | 1055 | 139Q | M | NY | L43 | L69 | W101 | W86 | 2.0 | 2.5 | 13 | 3 | 4.5 | |
67 | Thornton, Eiles | 15095395 | 1345 | 1292 | 318K | M | NY | L45 | L84 | W94 | W85 | 2.0 | 2 | 11 | 3 | 4.5 | |
68 | Rodriguez, Ethan | 15502394 | 1258 | 1213 | SABSMS | M | NY | L73 | L77 | W99 | W100 | 2.0 | 2 | 11 | 3 | 4 | |
69 | 69-82 | Amadasu, Elisha | 15925100 | 1157 | 1160 | MECPS | M | NY | L2 | W66 | D35 | L37 | 1.5 | 7 | 24 | 4 | 11 |
70 | Eisenberg, Evan | 16107997 | 1004 | 1049 | 318K | M | NY | D58 | W38 | L34 | L36 | 1.5 | 7 | 22.5 | 5 | 9.5 | |
71 | Garcia, Caleb | 15594610 | 1074 | 1100 | 503K | M | NY | W26 | L9 | L44 | D76 | 1.5 | 6.5 | 26 | 4.5 | 10 | |
72 | Xiang, Orion | 15798006 | 956 | 1043 | M | NY | D38 | W39 | L40 | L48 | 1.5 | 6.5 | 21 | 5 | 9 | ||
73 | Yee, Brian | 15808670 | 1071 | 1084 | 126M | M | NY | W68 | L46 | D36 | L38 | 1.5 | 6.5 | 20 | 5 | 9 | |
74 | Levin, Max | 15810560 | 1148 | 1132 | 166M | M | NY | L35 | W65 | D37 | L39 | 1.5 | 6.5 | 18 | 4 | 9 | |
75 | Ramirez, Selvin | 16215095 | 1021 | 1090 | 180K | M | NY | D22 | L34 | W91 | L35 | 1.5 | 6 | 20.5 | 4 | 9 | |
76 | Underwood, Takanori | 14778745 | 1224 | 1193 | BTECH | M | NY | W95 | L18 | L20 | D71 | 1.5 | 5.5 | 21.5 | 4.5 | 8.5 | |
77 | Nguyen, Angelina | 15508215 | 1084 | 1093 | SAHE | F | NY | L46 | W68 | D78 | L33 | 1.5 | 5.5 | 19 | 4 | 8 | |
78 | Lian, Jonathan | 15811625 | 1208 | 1160 | 259K | M | NY | L42 | W94 | D77 | L29 | 1.5 | 4.5 | 18 | 4 | 7 | |
79 | Palmer, Nicholas | 15798514 | 1214 | 1175 | 200K | M | NY | W92 | L21 | L50 | D80 | 1.5 | 4.5 | 17.5 | 4.5 | 7 | |
80 | Hurst, Kasper | 15916017 | 1060 | 1067 | 31K | M | NY | L47 | W88 | L59 | D79 | 1.5 | 4.5 | 17.5 | 3.5 | 6.5 | |
81 | Raparthi, Indira | 16287187 | 972 | 994 | 11M | F | NY | D39 | L58 | L38 | W103 | 1.5 | 4.5 | 16 | 3 | 7 | |
82 | Lamtan , Christoffer | 15907371 | 1145 | 1102 | 11M | M | NY | L14 | L53 | W103 | D99 | 1.5 | 2.5 | 13.5 | 2.5 | 5.5 | |
83 | 83-98 | Levin, Jacob | 15810554 | 1347 | 1280 | 166M | M | NY | W63 | L13 | L23 | L49 | 1.0 | 7 | 26 | 4 | 10 |
84 | Torres, Michael | 14831868 | 1119 | 1115 | M | NY | L3 | W67 | L27 | L64 | 1.0 | 7 | 24 | 3 | 11 | ||
85 | Alexander, Ethan | 15515275 | 1094 | 1060 | SAHE | M | NY | L4 | X106 | L24 | L67 | 1.0 | 5 | 19.5 | 2 | 8.5 | |
86 | Ergashev, Amirshoh | 16129928 | 1163 | 1126 | 180K | M | NY | L18 | W95 | L62 | L66 | 1.0 | 5 | 18 | 3 | 8 | |
87 | Rha, Rebecca | 15617834 | 1157 | 1103 | 67Q | F | NY | L28 | W89 | L25 | L65 | 1.0 | 5 | 17.5 | 3 | 8 | |
88 | Seupersad, Ravindra | 15515296 | 1229 | 1159 | SABSMS | M | NY | L1 | L80 | W98 | L56 | 1.0 | 4 | 18.5 | 2 | 8 | |
89 | Polanco, Jacob | 15413930 | 961 | 959 | 279X | M | NY | L15 | L87 | W97 | L45 | 1.0 | 4 | 16.5 | 2 | 7 | |
90 | Vasquez, Elvis | 15301662 | 1350 | 1269 | HUNTER | M | NY | L23 | L50 | W102 | L57 | 1.0 | 4 | 16 | 2 | 7 | |
91 | Norbu, Chime | 15848290 | 1417 | 1327 | HPCMS | M | NY | L13 | L57 | L75 | W101 | 1.0 | 3.5 | 17 | 1 | 6.5 | |
92 | Vanaselja, Viggo | 15910718 | 1001 | 990 | 11M | M | NY | L79 | L32 | W104 | L60 | 1.0 | 3.5 | 15 | 2 | 6 | |
93 | Zhang, Ben | 15238631 | 1435 | 1338 | 180K | M | NY | L60 | L63 | W105 | L61 | 1.0 | 3.5 | 14 | 2 | 5.5 | |
94 | Bondarchuk, Jake | 16016684 | 1052 | 1035 | BSI | M | NY | L27 | L78 | L67 | W104 | 1.0 | 3.5 | 14 | 1 | 6.5 | |
95 | Lin, Vincent | 16245047 | 1006 | 994 | 503K | M | NY | L76 | L86 | W96 | L52 | 1.0 | 3.5 | 13.5 | 2 | 5.5 | |
96 | Levitski, Andrew | 16074191 | 1135 | 1101 | BSI | M | NY | L8 | L62 | L95 | W105 | 1.0 | 3 | 16.5 | 1 | 6.5 | |
97 | Ye, Leo | 15612294 | 1103 | 1063 | 503K | M | NY | L7 | L64 | L89 | W102 | 1.0 | 3 | 15 | 1 | 6.5 | |
98 | Machida, Sotaro | 15786093 | 1006 | 965 | 318K | M | NY | L24 | L59 | L88 | B--- | 1.0 | 3 | 14 | 0 | 6 | |
99 | 99-100 | Braun, Max | 15830714 | 1015 | 986 | LAB | M | NY | L30 | L36 | L68 | D82 | 0.5 | 6 | 18.5 | 0.5 | 8.5 |
100 | Mukherji, Maya | 15790550 | 1130 | 1071 | SAHY | NY | H--- | L22 | L39 | L68 | 0.5 | 4.5 | 15 | 1.5 | 7.5 | ||
101 | 101-106 | Liang, Hilda | 16064413 | 1092 | 1030 | 11M | F | NY | L12 | L37 | L66 | L91 | 0.0 | 5.5 | 18 | 0 | 8.5 |
102 | Eppel, Benjamin | 15617594 | 1083 | 1023 | BSI | M | NY | L9 | L26 | L90 | L97 | 0.0 | 5 | 18.5 | 0 | 8.5 | |
103 | Liang, Hilmay | 16064428 | 1044 | 968 | 312M | F | NY | L16 | L55 | L82 | L81 | 0.0 | 5 | 18.5 | 0 | 8 | |
104 | Van De, Jake | 15562806 | 1113 | 1028 | 282K | M | NY | L19 | L25 | L92 | L94 | 0.0 | 5 | 17 | 0 | 8 | |
105 | Sillau, Josiah | 16118652 | 1080 | 1020 | M | NY | L17 | L33 | L93 | L96 | 0.0 | 4.5 | 15 | 0 | 7.5 | ||
106 | Szeto, Matthew | 16710756 | 1323 | 1292 | 312M | M | AZ | L20 | F85 | U--- | U--- | 0.0 | 0 | 7 | 0 | 3 |
CIS Columbus Day Chess Tournament : JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-5 | Deas, Christian | 16276386 | 819 | 1057 | MECPS | M | NY | W108 | W15 | W14 | W9 | 4.0 | 9 | 24 | 10 | 9 |
2 | Liu, Jason | 15019641 | 900 | 1092 | MIDWOOD | M | NY | B--- | W27 | W31 | W25 | 4.0 | 8.5 | 23.5 | 9 | 8.5 | |
3 | Bautista, Uladis | 15921608 | 948 | 1065 | 279X | M | NY | W59 | W51 | W10 | W8 | 4.0 | 8 | 27 | 10 | 10 | |
